Weekly Report
11/03/2019 – 17/03/2019
PORTS | IFO380 USD/MT | IFO180 USD/MT | LSMGO USD/MT |
---|---|---|---|
TOKYO | 490.00 | 510.00 | 760.00 |
BUSAN | 465.00 | 485.00 | 680.00 |
HONG KONG | 450.00 | 465.00 | 650.00 |
SINGAPORE | 435.00 | 455.00 | 645.00 |
FUJAIRAH | 440.00 | 460.00 | 650.00 |
NOVOROSSIYSK | 425.00 | s.i. | 635.00 |
ISTANBUL | 445.00 | 465.00 | 660.00 |
PIRAEUS | 440.00 | 455.00 | 655.00 |
MALTA | 435.00 | 450.00 | 640.00 |
LAS PALMAS | 460.00 | 480.00 | 665.00 |
ROTTERDAM | 420.00 | 440.00 | 615.00 |
DURBAN | n/a | 450.00 | 770.00 |
HOUSTON | 435.00 | 455.00 | 640.00 |
PANAMA | 450.00 | 475.00 | 665.00 |
* above prices are only indicative |